Urutonde rwo hejuru ruhuza urukurikirane rwimikorere
Ibiranga
Kurwanya neza uburyo bwo murwego rwohejuru, kugabanya gufunga inrush, kunoza imbaraga za sisitemu, gukumira ingaruka ziterwa na capacitori ya garmonique, kandi wirinde gukabya gukabije hamwe na resonance yumuriro wa gride uterwa no kubona ibikoresho bya capacitori.
Amakuru ya tekiniki | |
Umuvuduko ukabije: | 400V / 660V / 50HZ |
Ikigereranyo kigezweho: | 5A-1600A |
Hi-potTest: | 3.5kV, 60sec |
Icyiciro cyo gukumira: | F cyangwa hejuru |
Impinduka z'ingaruka: | 1% |
Ubushyuhe bwibidukikije: | -25 ° C kugeza kuri 45 ° C. |
Icyiciro cyo Kurinda: | I POO |
Igishushanyo gihuye nubuziranenge: | GB19212.1-2008 / GB19212.21-2007 /GB1094.6-2011 |
Igishushanyo mbonera
Andika Imbonerahamwe
(mH) | (A) | (mm) Ibipimo | |||||
Icyitegererezo | Imbaraga (KW) | Inductance | Ikigereranyo kigezweho | L | W | H | Ibipimo byo kwishyiriraho E * F. |
5A | 1.5 | 1.4 | 5 | 160 | 120 | 140 | 80 * 60 |
7A | 2.2 | 1.0 | 7 | 160 | 120 | 140 | 80 * 60 |
10A | 3.7 | 0.70 | 10 | 160 | 120 | 140 | 80 * 60 |
15A | 5.5 | 0.47 | 15 | 160 | 120 | 140 | 80 * 60 |
20A | 7.5 | 0.35 | 20 | 160 | 120 | 140 | 80 * 60 |
30A | 11 | 0.23 | 30 | 160 | 120 | 140 | 80 * 60 |
40A | 15 | 0.18 | 40 | 160 | 120 | 140 | 80 * 60 |
50A | 18.5 | 0.14 | 50 | 160 | 130 | 140 | 80 * 75 |
60A | 22 | 0.117 | 60 | 160 | 140 | 140 | 80 * 85 |
80A | 30 | 0.088 | 80 | 190 | 150 | 160 | 80 * 85 |
90A | 37 | 0.078 | 90 | 190 | 150 | 160 | 80 * 85 |
120A | 45 | 0.058 | 120 | 190 | 150 | 160 | 80 * 95 |
150A | 55 | 0.047 | 150 | 225 | 160 | 190 | 120 * 85 |
200A | 75 | 0.035 | 200 | 225 | 160 | 220 | 120 * 85 |
220A | 90 | 0.032 | 220 | 225 | 170 | 220 | 120 * 95 |
250A | 110 | 0.028 | 250 | 225 | 180 | 220 | 120 * 95 |
290A | 132 | 0.024 | 290 | 260 | 160 | 250 | 135 * 85 |
330A | 160 | 0.021 | 330 | 260 | 170 | 250 | 135 * 95 |
390A | 185 | 0.018 | 390 | 260 | 170 | 250 | 135 * 95 |
440A | 200 | 0.016 | 440 | 260 | 170 | 250 | 135 * 95 |
490A | 220 | 0.014 | 490 | 260 | 180 | 250 | 135 * 95 |
540A | 250 | 0.013 | 540 | 290 | 200 | 310 | 135 * 95 |
600A | 280 | 0.012 | 600 | 290 | 210 | 310 | 135 * 95 |
700A | 315 | 0.010 | 700 | 290 | 210 | 310 | 135 * 105 |
800A | 350 | 0.009 | 800 | 290 | 220 | 310 | 135 * 125 |
1000A | 400 | 0.007 | 1000 | 290 | 230 | 310 | 135 * 125 |
Icyitonderwa: Ibisobanuro byavuzwe haruguru nibicuruzwa bisanzwe byisosiyete, kandi imikorere yibicuruzwa, ingano nigaragara birashobora guhindurwa ukurikije ibicuruzwa byabakiriya.