Flat wire SQ coil inductive
Igipimo cyo gusaba
Indangururamajwi ya SQ inductor ikoreshwa cyane mubice bitandukanye nka adaptateur, guhinduranya amashanyarazi, tereviziyo, gukosora, ibikoresho bitanga inganda, ibikoresho bya mudasobwa, ibikoresho byitumanaho, ibikoresho byubuvuzi, imiyoboro ya LED, inverter, ibinyabiziga byamashanyarazi, ingufu zizuba, ibikoresho bya elegitoroniki yimodoka, ibikoresho byinganda, ibikoresho byo murugo (imashini zumutobe, imashini ya soymilk, nibindi), ibicuruzwa bya digitale, ibyuma bihindura imirongo, hamwe na adaptate zitandukanye, guhinduranya ibikoresho, gukosora amashanyarazi yinganda, amashanyarazi, ibikoresho byitumanaho, ibikoresho byubuvuzi, LED ibizunguruka, inverter, ibinyabiziga byamashanyarazi, ingufu zizuba, ibikoresho bya elegitoroniki yimodoka, ibikoresho byinganda, ibikoresho byo murugo, ibicuruzwa bya digitale, guhinduranya imirongo, nibindi
Amakuru ya tekiniki | |
Ibyingenzi byingenzi ion: | SQ1515-SQ2318; |
Umuvuduko ukabije: | AC / DC 250V; |
Dielectric Srtength: | AC2.0kV60sec; |
Kurwanya ubwishingizi: | 100MQ Min.DC 500V; |
Imiterere yo kumenya: | L: 1 KHZ 0.25V DCR: @ 25 ° C. |
Ubushyuhe bwibidukikije: | -25 ° C ~ + 120 ° C. |
Ubushyuhe bwububiko: | -25 ° C ~ + 120 ° C. |
Ibipimo byerekana
Ibiranga impinduka nke ya pin transformateur: kuva mubishushanyo kugeza iterambere kugeza kubikoresho fatizo, umubare munini wubushakashatsi bwakozwe.Impapuro zo mu rwego rwohejuru zifite ingufu nkeya za silikoni zikoreshwa mu nganda zifite ibyiza byo gutakaza ntoya, umutwaro munini, umusaruro mwiza, kuzamuka kwubushyuhe buke, gukora cyane no kwishyiriraho byoroshye.
Ibisobanuro bya elegitoroniki
Icyitegererezo | Ibiranga amashanyarazi | Ingano | ||||||
Inductance (mH MIN) | Ikigereranyo kigezweho (A) | Kurwanya (mΩ MAX) | A | B | C | D | E | |
XP1515 | 8 | 1.5 | 180 | 22.0 | 12.0 | 21.0 | 9.0 | 8.0 |
XP1515-1 | 9 | 2 | 160 | 23.0 | 12.5 | 22.0 | 10.0 | 7.5 |
XP1515-2 | 10 | 1.6 | 200 | 22.0 | 17.0 | 15.5 | 17.0 | 9.0 / 13.0 |
XP1515-3 | 5 | 3 | 50 | 25.0 | 17.0 | 22.0 | 8.0 | 12.0 |
XP1616 | 5 | 5 | 40 | 26.0 | 17.0 | 22.0 | 8.0 | 12.0 |
XP1616-1 | 5 | 3 | 60 | 26.0 | 17.0 | 22.0 | 8.0 | 12.0 |
XP1918 | 9 | 4.5 | 40 | 26.0 | 15.5 | 27.0 | 13.0 | 10.0 |
XP1918-1 | 4 | 3 | 65 | 24.0 | 15.0 | 26.0 | 13.0 | 10.0 |
XP1918-2 | 18 | 1 | 260 | 24.0 | 14.0 | 26.0 | 13.0 | 10.0 |
XP2318 | 15 | 4.5 | 50 | 26.0 | 15.0 | 31.0 | 13.0 | 10.0 |
Ibindi bikoresho bya magnetiki nibikoresho byihariye birashobora gutegurwa ukurikije ibyo abakiriya bakeneye